

Please find below a guide to typical treatment costs at Dulku & Kang Dental. We have tried to be as comprehensive about the treatments we offer and the costs involved. However, it is not practical to list all the procedures we offer. Treatments not on the list, if required, will be explained to the patient and the cost will be outlined.
| Treatment | Independant Fees from: | |
| EXAMINATION / CHECK-UP | ||
| New patient examination (includes 2 routine x-rays if needed) | £50.00 | |
| Routine examination (includes 2 x-rays if needed) | £40.00 | |
| Emergency appointment | £50.00 | |
| X-RAYS | ||
| Small film | £8.00 | |
| OPG | £50.00 | |
| PERIODONTAL/GUM HEALTH | ||
| Basic scaling and polishing | £40.00 per session |
|
| Cosmetic scaling and polishing inc stain removal with hygienist | £85.00 per session |
|
| Periodontal/pocket assessment | £120.00 | |
| Root surface debridement | £250.00 per session |
|
| Crown lengthening | £150.00 per tooth |
|
| PREVENTION | ||
| Topical Fluoride varnish application | £5.00 per tooth (up to £60) |
|
| Fissure sealants | £20.00 per tooth |
|
| Occlusal adjustment | £10.00 per tooth |
|
| FILLINGS | ||
| Amalgam | ||
| Small silver filling (single surface) | from £100.00 | |
| Medium silver filling (2 surfaces) | from £150.00 | |
| Large silver filling (3+ surfaces) | from £190.00 each | |
| Glass ionomer | ||
| Single surface | from £100.00 | |
| Multi-surface | from £150.00 | |
| Composite (tooth coloured fillings) | ||
| From | £150.00 depending on size/ complexity | |
| Composite Cosmetic Bonding | from £300.00 per tooth | |
| Temporary dressing | from £20.00 | |
| Smilefast system cosmetic composite bonding (including tooth whitening) | from £1,900.00 | |
| ROOT CANAL TREATMENT | ||
| Anterior tooth | from £450.00 | |
| Premolar from | from £500.00 | |
| Posterior tooth | from £650.00 | |
| EXTRACTIONS | ||
| Routine | from £120.00 | |
| Complex | from £220.00 | |
| CROWNS AND BRIDGES | ||
| Price per unit | ||
| Non precious metal crown | from £550.00 | |
| Porcelain bonded to non-precious metal crown | from £595.00 | |
| Porcelain bonded to precious metal crown | from £795.00 | |
| Emax metal free crown | from £695.00 | |
| Basic Zirconia metal free crown | from £550.00 | |
| Layered Zirconia metal free crown | from £695.00 | |
| High gold alloy crown from | from £895.00 | |
| Emax Inlay/Onlay | from £695.00 | |
| High gold Inlay/Onlay | from £795.00 | |
| Adhesive bridge | from £700.00 | |
| Conventional bridge | from £1100.00 | |
| VENEERS | ||
| Emax/ Zirconia porcelain veneer | from £695.00 | |
| CROWNS, BRIDGES AND VENEERS ADDITIONAL | ||
| (Additional for certain cases only) | ||
| Diagnostic Wax up | £100.00 per tooth | |
| Lab made temporary crowns | £100.00 per tooth | |
| Facebow Jaw registration | £200.00 | |
| Duplicate casts | £40.00 per set | |
| TOOTH WHITENING | ||
| Standard tooth whitening | ||
| Upper and Lower teeth | from £300.00 | |
| Upper or Lower | from £200.00 | |
| Top up syringes | £45.00 each | |
| Internal/ External whitening | from £350.00 | |
| GUMSHEILDS/RETAINERS | ||
| Custom Laboratory made Sports gumshield | ||
| One colour | from £95.00 | |
| Multicolour | from £120.00 | |
| Biteguard | £95.00 | |
| Essix retainer | from £120.00 per arch (£200 for upper and lower) | |
| VIVERA Retainers | £350.00 for 3 (£495 for 3 sets of upper and lower – 6 in total) | |
| Michigan Theraputic Splint | £600.00 | |
| DENTURES | ||
| Dentures made by private dental technicians using premium teeth for improved aesthetics and wear resistance. | ||
| Partial Dentures: | ||
| Acrylic | ||
| Small 1-3 teeth | from £550.00 | |
| Large 4 or more teeth | from £695.00 | |
| Cobalt Chrome denture | from £1100.00 | |
| Full Dentures | ||
| Upper OR Lower | from £750.00 | |
| Upper AND Lower | from £950.00 | |
| Flexible Dentures | from £500.00 | |
| Tooth addition | from £100.00 per tooth | |
| Denture repair | from £100.00 | |
| Soft lining | £200.00 per denture | |
| Tissue conditioner | from £100.00 per application | |
| DENTAL IMPLANTS | ||
| From | £3500.00 | |
| CFAST TOOTH ALIGNMENT | ||
| Can achieve results in as little as 4 months | ||
| Initial consultation | £0.00 | |
| Digital scanning | £300.00 comes off total cost if treatment accepted | |
| From £2200 including complimentary tooth whitening phase and retainer(s) after treatment | ||
| INVISALIGN TOOTH ALIGNMENT | ||
| Initial consultation | £0.00 | |
| Digital scanning | £300.00 comes off total cost if treatment accepted | |
| From £2950 including complimentary tooth whitening phase and retainer(s) after treatment | ||
| COMPOSITE BONDING | ||
| From | £300.00 | |
| Digital Smile Designed composite bonding (4-10 teeth) from £1900– includes tooth whitening | ||
| FACIAL REJUVINATION / BOTOX | ||
| Initial consultation | £0.00 | |
| Cost of treatment required will be outlined after assessment – dependant on requirements |
| Dentures | Acrylic | Chrome |
| Full | £605.00 | £1067.00 |
| Partial 1-3 teeth | £446.00 | £658.00 |
| 4-8 teeth | £668.00 | £1067.00 |
| 9-+ | £792.00 | £1067.00 |
| Denture Relines: | Hard | Soft |
| £210.00 | £260.00 | |
| Repairs | £83.00 | |
| Denture Additions: | Acrylic | £118.00 |
| Chrome | £137.50 | |
| Miscellaneous | Single Colour | Multi Colour |
| Sports Guard | £121.00 | £160.00 |
| Bite Splint | Soft | Hard (Tanner or Michigan) |
| £145.00 | starting at £495.00 | |
| Anti-Snore Devices | from £405.00 | |
| Antibiotics | £10.00 |

Dulku & Kang Dental
25 Hinckley Rd
Nuneaton
CV11 6LG

